Cooperstown dreams park est. 1996

Tournament #11 - Aug 15,2009

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Tustin Mets Baseball Club (CA) 6 0 0.50
2 Las Vegas Warriors (NV) 6 0 1.67
3 Shrub Oak Storm (NY) 6 0 1.67
4 Santa Barbara Tides (CA) 6 0 1.83
5 Wisconsin Red Dogs (WI) 6 0 1.83
6 Moorpark Mud Dogs (CA) 6 0 2.00
7 RISE Baseball (VA) 6 0 2.00
8 Jersey Shore Stallions (NJ) 6 0 2.33
9 OC Hawks (CA) 6 0 2.33
10 North Wall Knights (NJ) 6 0 2.83
11 Lumber Baseball (CA) 6 0 3.33
12 Pottsville Pythons (PA) 6 0 4.83
13 Bucks County Mavericks (PA) 6 0 5.83
14 California Golden Spikes Baseball (CA) 5 1 2.83
15 Conejo Panthers (CA) 5 1 2.83
16 Los Angeles Rattlers (CA) 5 1 2.83
17 New Jersey Team Rawlings (NJ) 5 1 3.00
18 West Hills Cyclones (CA) 5 1 3.00
19 Connecticut Cardinals (CT) 5 1 3.17
20 San Diego Stallions (CA) 5 1 3.67
21 Bad Company Baseball (CA) 5 1 4.17
22 Illinois Sparks (IL) 5 1 4.17
23 Toluca Titans (CA) 5 1 5.17
24 Virginia Bruins (VA) 5 1 5.83
25 Denton County Dragons (TX) 5 1 6.00
26 Chicago Flash (IL) 5 1 6.50
27 Club Sandwich (MA) 5 1 6.83
28 Hudson Valley Hornets (NY) 5 1 7.17
29 Scranton Miners (PA) 4 2 4.00
30 Arlington Bandits (VA) 4 2 4.33
31 Federal Way Knights (WA) 4 2 4.50
32 Minnesota Baseball Academy - Blizzard (MN) 4 2 4.50
33 South Bay Dukes (CA) 4 2 4.50
34 Clifton Cubs (TX) 4 2 5.50
35 La Verne Eagles (CA) 4 2 5.83
36 Upper Providence Legends (PA) 4 2 6.00
37 Reston Warriors (VA) 4 2 6.17
38 Tri-Valley Vipers (CA) 4 2 6.17
39 Swansea Cardinals (MA) 4 2 6.33
40 Vienna Spartans (VA) 4 2 6.33
41 MSA Black (MI) 4 2 6.50
42 Knights Baseball (OR) 4 2 6.83
43 Alcatraz Boyz (CA) 4 2 7.00
44 Southern Maryland Blue Dogs (MD) 4 2 7.67
45 Hamden Fathers Baseball (CT) 3 3 6.00
46 Detroit Metro Stars (MI) 3 3 6.33
47 South Wall Riptide (NJ) 3 3 6.33
48 Tobay Makos (NY) 3 3 7.00
49 Bristol County Select (MA) 3 3 8.00
50 Maine Blizzard (ME) 3 3 8.50
51 Wellesley Raiders (MA) 3 3 8.50
52 CT Crusaders (CT) 3 3 8.67
53 Ronkonkoma Cardinals (NY) 3 3 8.67
54 Cherry Hill Stealers (NJ) 3 3 8.83
55 Pine Bush Bombers (NY) 3 3 9.50
56 Hatfield Hawks (PA) 3 3 10.33
57 Scituate Buccaneers (MA) 3 3 10.50
58 South Jordan Renegades (UT) 2 4 7.33
59 Dripping Springs Eagles (TX) 2 4 7.83
60 Frozen Ropes Maine (ME) 2 4 8.00
61 Granite State Marauders (NH) 2 4 8.33
62 West Coast Crew (CA) 2 4 8.33
63 Leesburg Lumber (VA) 2 4 9.50
64 Lakeville Panthers (MN) 2 4 9.67
65 La Canada Lightning (CA) 2 4 10.00
66 Mercer Island Thunder (WA) 2 4 10.00
67 Middlesex Blue Dogs (NJ) 2 4 10.00
68 Coul Oak Red Heat (NC) 2 4 10.67
69 Santa Cruz Mountain Lions (CA) 2 4 10.83
70 Stoneham Spartans (MA) 2 4 11.17
71 Conejo Crush (CA) 2 4 11.33
72 Cumberland Cubs (RI) 2 4 11.67
73 East Islip Reds (NY) 2 4 12.17
74 Bloomington Blast (MN) 2 4 13.17
75 Fairless Hills Steel (PA) 1 5 8.00
76 New Fairfield Thundercats (CT) 1 5 10.00
77 West Bay Patriots (RI) 1 5 10.00
78 Central Mass Renegades (MA) 1 5 10.67
79 Garden City Gladiators (MI) 1 5 10.67
80 Long Island Blue Demons (NY) 1 5 11.00
81 Lakeville Wildcats (MN) 1 5 11.67
82 Manalapan Lightning (NJ) 1 5 11.67
83 Massapequa Cyclones (NY) 1 5 11.67
84 Three Village Yankees Red (NY) 1 5 11.67
85 Rocky River Pirates (OH) 1 5 11.83
86 Merillon Patriots (NY) 1 5 12.00
87 Mountain Top Tigers (PA) 1 5 12.33
88 Welles Park Storm (IL) 1 5 12.33
89 Boxford Bashers (MA) 1 5 12.67
90 Ridgewood Rebels (NJ) 1 5 13.17
91 Diamond Warriors (PA) 1 5 14.00
92 CNY Major League All Stars Red (NY) 1 5 14.67
93 Jersey Brawlers (NJ) 1 5 15.17
94 Oceanside American Blue Tide (NY) 0 6 10.50
95 Lapeer County Almont Raiders (MI) 0 6 11.50
96 Marlton Reds (NJ) 0 6 11.50
97 Westfield Terminators (MA) 0 6 11.83
98 Blue Dawgs (PA) 0 6 12.67
99 Hempfield Spartans (PA) 0 6 12.67
100 CNY Major League All Stars Blue (NY) 0 6 13.33
101 PYBL Red Devils (NY) 0 6 13.83
102 East Fishkill All-Stars (NY) 0 6 15.83
103 Massapequa Blue Hawks (NY) 0 6 16.50